Brandon Nakashima dominates Camilo Ugo Carabelli 6-3, 6-4 with 13 aces at Indian Wells
Brandon Nakashima fired 13 aces and won 87% of first-serve points to defeat Camilo Ugo Carabelli 6-3, 6-4 in the Indian Wells…
Camilo Ugo Carabelli is a professional tennis player from Argentina, currently ranked #59 in ATP singles, with a 2026 season record of 9-12 and 1 title.
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Andrey Rublev | 6-1 1-6 6-3 7-6(5) | Round of 64 | French Open 2026 | May 27 |
| W | d. Emilio Nava | 7-6(10) 6-3 6-3 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Aleksandar Kovacevic | 6-4 6-7(10) 6-2 | Quarterfinal | Hamburg 2026 | May 21 |
| W | d. Frances Tiafoe | 7-6(3) 7-6(4) | Round of 16 | Hamburg 2026 | May 20 |
| W | d. Kamil Majchrzak | 1-6 6-2 6-3 | Round of 32 | Hamburg 2026 | May 18 |
| L | l. to Flavio Cobolli | 6-7(7) 6-1 6-4 | Round of 64 | Madrid 2026 | Apr 25 |
| W | d. Gael Monfils | 6-3 6-4 | Round of 128 | Madrid 2026 | Apr 23 |
| L | l. to Rafael Jodar | 6-3 6-3 | Round of 16 | Barcelona 2026 | Apr 15 |
| W | d. Timofey Skatov | 6-7(2) 6-3 6-4 | Round of 32 | Marrakech 2026 | Mar 31 |
| L | l. to Sebastian Korda | 6-0 6-3 | Round of 64 | Miami 2026 | Mar 20 |
| W | d. Giovanni Mpetshi Perricard | 2-6 6-3 7-6(3) | Round of 128 | Miami 2026 | Mar 19 |
| L | l. to Brandon Nakashima | 6-3 6-4 | Round of 64 | ATP Indian Wells 2026 | Mar 6 |
| W | d. Martin Damm | 7-6(5) 6-3 | Round of 128 | ATP Indian Wells 2026 | Mar 4 |
| L | l. to Yannick Hanfmann | 6-4 6-3 | Round of 16 | ATP Santiago 2026 | Feb 25 |
| L | l. to Andres Burruchaga Roman | 6-3 6-4 | 1/16-finals | ATP Rio de Janeiro 2026 | Feb 17 |
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2026 | Rosario | 250 | Clay |
Brandon Nakashima fired 13 aces and won 87% of first-serve points to defeat Camilo Ugo Carabelli 6-3, 6-4 in the Indian Wells…
Camilo Ugo Carabelli defeated Martin Damm 7-6(5), 6-3 in the Indian Wells first round, converting the only break of the match despite…
Carabelli faces Damm at Indian Wells 2026. First career meeting between the two on hard courts. Preview, analysis, and what to expect.
Yannick Hanfmann defeated Camilo Ugo Carabelli 6-4, 6-3 in the ATP Santiago Round of 16, converting 3 of 7 break points while…
Andres Burruchaga Roman dispatched Camilo Ugo Carabelli 6-3, 6-4 in the ATP Rio de Janeiro first round, converting his lone break point…
Camilo Ugo Carabelli faces compatriot Andres Burruchaga Roman in ATP Rio de Janeiro first round. Preview of this all-Argentine clay court opener.