Player
Ben Shelton
ATP #5
17W-8L
2026
5 titles
18 articles
Ben Shelton is a professional tennis player from USA, currently ranked #5 in ATP singles, with a 2026 season record of 17-8 and 5 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Raphael Collignon | 6-4 7-5 6-4 | Round of 64 | French Open 2026 | May 28 |
| W | d. Daniel Merida Aguilar | 6-3 6-3 6-4 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Daniel Altmaier | 4-6 7-6(4) 6-4 | Round of 16 | Hamburg 2026 | May 19 |
| W | d. Marcos Giron | 6-3 4-6 7-6(3) | Round of 32 | Hamburg 2026 | May 18 |
| L | l. to Nikoloz Basilashvili | 6-4 6-7(5) 6-3 | Round of 64 | Rome 2026 | May 9 |
| L | l. to Dino Prizmic | 6-4 6-7(4) 7-6(5) | Round of 64 | Madrid 2026 | Apr 24 |
| W | d. Flavio Cobolli | 6-2 7-5 | Final | Munich 2026 | Apr 19 |
| W | d. Alex Molcan | 6-3 6-4 | Semifinal | Munich 2026 | Apr 18 |
| W | d. Joao Fonseca | 6-3 3-6 6-3 | Quarterfinal | Munich 2026 | Apr 17 |
| W | d. Alexander Blockx | 6-4 7-6 | Round of 16 | Munich 2026 | Apr 15 |
| L | l. to Alexander Shevchenko | 6-7(3) 7-6(3) 6-3 | Round of 64 | Miami 2026 | Mar 21 |
| L | l. to Learner Tien | 7-6(3) 4-6 6-3 | Round of 32 | ATP Indian Wells 2026 | Mar 8 |
| W | d. Reilly Opelka | 6-7(3) 7-6(4) 6-3 | Round of 64 | ATP Indian Wells 2026 | Mar 6 |
| W | d. Taylor Fritz | 3-6, 6-3, 7-5 | Final | ATP Dallas 2026 | Feb 15 |
| W | d. D. Shapovalov | 4-6, 6-4, 7-6(4) | Semi-finals | ATP Dallas 2026 | Feb 14 |
2026 Surface Breakdown
Hard
15W-4L
Clay
2W-4L
Career Titles (5)
Rivalries (6)
All Articles
No articles found.