Berrettini powers past Bublik 6-4, 6-4 with 16 aces in Miami opener
Matteo Berrettini defeated Alexander Bublik 6-4, 6-4 in the Miami Round of 64, firing 16 aces and capitalizing on Bublik's 27 unforced…
Alexander Bublik is a professional tennis player from Kazakhstan, currently ranked #11 in ATP singles, with a 2026 season record of 13-6 and 9 titles.
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Matteo Berrettini | 6-4 6-4 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Rinky Hijikata | 6-7(3) 7-6(3) 6-3 | Round of 32 | ATP Indian Wells 2026 | Mar 9 |
| W | d. Vit Kopriva | 3-6 7-6(3) 6-2 | Round of 64 | ATP Indian Wells 2026 | Mar 8 |
| L | l. to Tallon Griekspoor | 6-3 7-6(4) | Round of 16 | ATP Dubai 2026 | Feb 25 |
| W | d. Jan-Lennard Struff | 6-3 6-4 | Round of 32 | ATP Dubai 2026 | Feb 24 |
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2026 | Hong Kong | 250 | Hard | ||
| 2025 | Gstaad | 250 | Clay | ||
| 2025 | Halle | 500 | Grass | ||
| 2025 | Hangzhou | 250 | Hard | ||
| 2025 | Kitzbuhel | 250 | Clay | ||
| 2024 | Montpellier | 250 | |||
| 2023 | Antwerp | 250 | |||
| 2023 | Halle | 500 | Grass | ||
| 2022 | Montpellier | 250 |
Matteo Berrettini defeated Alexander Bublik 6-4, 6-4 in the Miami Round of 64, firing 16 aces and capitalizing on Bublik's 27 unforced…
Rinky Hijikata defeated Alexander Bublik 6-7(3), 7-6(3), 6-3 in the Indian Wells Round of 32, capitalizing on 49 unforced errors from the…
Alexander Bublik overcame a set deficit to defeat Vit Kopriva 3-6, 7-6(3), 6-2 at ATP Indian Wells. Kopriva's 55 unforced errors proved…
Tallon Griekspoor defeated Alexander Bublik 6-3, 7-6(4) at ATP Dubai. The Dutchman fired 14 aces and won 88% of first-serve points to…
Alexander Bublik defeated Jan-Lennard Struff 6-3, 6-4 in Round of 32 at ATP Dubai. Bublik converted both break points and struck 12…
What to expect from Carreno-Busta vs Bublik at ATP Doha? First-time H2H meeting features Spanish consistency against Kazakh unpredictability.