Player
Taylor Fritz
ATP #7
12W-8L
2026
10 titles
11 articles
Taylor Fritz is a professional tennis player from USA, currently ranked #7 in ATP singles, with a 2026 season record of 12-8 and 10 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Jiri Lehecka | 6-4 6-7(4) 6-2 | Round of 16 | Miami 2026 | Mar 24 |
| W | d. Reilly Opelka | 6-3 6-4 | Round of 32 | Miami 2026 | Mar 22 |
| W | d. Botic Van De Zandschulp | 6-3 6-7(2) 6-3 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Alex Michelsen | 6-4 7-6(6) | Round of 32 | ATP Indian Wells 2026 | Mar 9 |
| W | d. Jacob Fearnley | 6-3 6-7(8) 6-1 | Round of 64 | ATP Indian Wells 2026 | Mar 7 |
| L | l. to T. Paul | 6-4 6-3 | Quarterfinal | ATP Delray Beach 2026 | Feb 20 |
| W | d. R. Jodar | 7-6(4) 6-4 | Round of 16 | ATP Delray Beach 2026 | Feb 19 |
| L | l. to Ben Shelton | 3-6, 6-3, 7-5 | Final | ATP Dallas 2026 | Feb 15 |
| W | d. M. Cilic | 7-6(5), 7-6(3) | Semi-finals | ATP Dallas 2026 | Feb 14 |
2026 Surface Breakdown
Hard
12W-8L
Career Titles (10)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2025 | Eastbourne | 250 | Grass | ||
| 2025 | Stuttgart | 250 | Grass | ||
| 2024 | Delray Beach | 250 | Hard | ||
| 2024 | Eastbourne | 250 | Grass | ||
| 2023 | Atlanta | 250 | Hard | ||
| 2023 | Delray Beach | 250 | Hard | ||
| 2022 | Eastbourne | 250 | Grass | ||
| 2022 | Indian Wells | 1000 | Hard | ||
| 2022 | Tokyo | 500 | Hard | ||
| 2019 | Eastbourne | 250 | Grass |
Rivalries (7)
All Articles
No articles found.