Player
Roberto Bautista-Agut
ATP #99
3W-10L
2026
12 titles
9 articles
Roberto Bautista-Agut is a professional tennis player from Spain, currently ranked #99 in ATP singles, with a 2026 season record of 3-10 and 12 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Brandon Nakashima | 6-2 7-5 6-2 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Brandon Nakashima | 6-4 6-0 | Round of 64 | Rome 2026 | May 9 |
| L | l. to Thiago Agustin Tirante | 6-2 6-4 | Round of 128 | Madrid 2026 | Apr 22 |
| L | l. to Titouan Droguet | 6-1 1-6 6-1 | Round of 32 | Bucharest 2026 | Mar 31 |
| L | l. to Karen Khachanov | 6-3 6-3 | Round of 64 | Miami 2026 | Mar 20 |
| W | d. James Duckworth | 7-6(3) 7-6(4) | Round of 128 | Miami 2026 | Mar 19 |
| L | l. to Jack Draper | 3-6 6-3 6-2 | Round of 64 | ATP Indian Wells 2026 | Mar 7 |
| W | d. Fabian Marozsan | 6-4 6-7(2) 6-4 | Round of 128 | ATP Indian Wells 2026 | Mar 5 |
2026 Surface Breakdown
Hard
3W-7L
Clay
0W-3L
Career Titles (12)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2024 | Antwerp | 250 | |||
| 2022 | Doha | 250 | Hard | ||
| 2022 | Kitzbuhel | 250 | Clay | ||
| 2019 | Doha | 250 | Hard | ||
| 2018 | Auckland | 250 | Hard | ||
| 2018 | Dubai | 500 | Hard | ||
| 2017 | Chennai | 250 | Hard | ||
| 2017 | Winston-Salem | 250 | Hard | ||
| 2016 | Auckland | 250 | Hard | ||
| 2016 | Sofia | 250 | |||
| 2014 | Hertogenbosch | 250 | Grass | ||
| 2014 | Stuttgart | 250 | Clay |
Rivalries (4)
All Articles
No articles found.