Player
Pablo Carreno-Busta
7W-6L
2026
9 articles
Pablo Carreno-Busta is a professional tennis player with a 2026 season record of 7-6.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| W | d. Thiago Agustin Tirante | 7-6(0) 7-5 3-6 6-4 | Round of 32 | French Open 2026 | May 29 |
| W | d. Thanasi Kokkinakis | 1 - 1 | 1/32-finals | French Open | May 27 |
| W | d. Jiri Lehecka | 6-3 7-6(3) 6-3 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Alejandro Davidovich Fokina | 6-3 6-3 | Round of 64 | Madrid 2026 | Apr 25 |
| W | d. Marton Fucsovics | 4-6 7-6(5) 6-2 | Round of 128 | Madrid 2026 | Apr 23 |
| L | l. to Jiri Lehecka | 7-6(6) 6-4 | Round of 16 | ATP Dubai 2026 | Feb 25 |
| W | d. Denis Shapovalov | 6-2 6-4 | Round of 32 | ATP Dubai 2026 | Feb 24 |
| W | d. Botic Van De Zandschulp | 6-3 6-2 | — | Dubai 2026 | Feb 21 |
| L | l. to Quentin Halys | 4-6 7-5 6-3 | 1/16-finals | ATP Doha 2026 | Feb 17 |
Surface Breakdown
Hard
3W-5L
Clay
4W-1L
Rivalries (5)
All Articles
No articles found.