Player
Naomi Osaka
ATP #16
9W-6L
2026
7 titles
10 articles
Naomi Osaka is a professional tennis player from Japan, currently ranked #16 in ATP singles, with a 2026 season record of 9-6 and 7 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| W | d. Laura Siegemund | 6-3 7-6(3) | Round of 128 | French Open 2026 | May 26 |
| L | l. to Iga Swiatek | 6-2 6-1 | Round of 16 | Rome 2026 | May 11 |
| W | d. Diana Shnaider | 6-1 6-2 | Round of 32 | Rome 2026 | May 10 |
| L | l. to Aryna Sabalenka | 6-7(1) 6-3 6-2 | Round of 16 | Madrid 2026 | Apr 27 |
| W | d. Anhelina Kalinina | 6-1 6-3 | Round of 32 | Madrid 2026 | Apr 25 |
| W | d. Camila Osorio | 6-2 7-5 | Round of 64 | Madrid 2026 | Apr 23 |
| L | l. to Talia Gibson | 7-5 6-4 | Round of 64 | Miami 2026 | Mar 21 |
| L | l. to Aryna Sabalenka | 6-2 6-4 | Round of 16 | WTA Indian Wells 2026 | Mar 10 |
| W | d. Camila Osorio | 6-1 3-6 6-1 | Round of 32 | WTA Indian Wells 2026 | Mar 8 |
| W | d. Victoria Jimenez Kasintseva | 7-5 6-2 | Round of 64 | WTA Indian Wells 2026 | Mar 6 |
2026 Surface Breakdown
Hard
5W-4L
Clay
4W-2L
Career Titles (7)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2021 | Australian Open | grand_slam | Hard | ||
| 2020 | US Open | grand_slam | Hard | ||
| 2019 | Australian Open | grand_slam | Hard | ||
| 2019 | Beijing | 1000 | Hard | ||
| 2019 | Osaka | 250 | Hard | ||
| 2018 | Indian Wells | 1000 | Hard | ||
| 2018 | US Open | grand_slam | Hard |
Rivalries (5)
All Articles
No articles found.