Player
Marin Cilic
ATP #46
9W-9L
2026
20 titles
10 articles
Marin Cilic is a professional tennis player from Croatia, currently ranked #46 in ATP singles, with a 2026 season record of 9-9 and 20 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Moise Kouame | 7-6(4) 6-2 6-1 | Round of 128 | French Open 2026 | May 26 |
| L | l. to Martin Landaluce | 6-4 6-4 | Round of 64 | Rome 2026 | May 9 |
| L | l. to Joao Fonseca | - | 1/32-finals | Madrid | Apr 24 |
| W | d. Zizou Bergs | 4-6 6-3 6-4 | Round of 128 | Madrid 2026 | Apr 22 |
| L | l. to Alexander Zverev | 6-2 5-7 6-4 | Round of 32 | Miami 2026 | Mar 23 |
| W | d. Brandon Nakashima | 2-6 6-4 7-6(7) | Round of 64 | Miami 2026 | Mar 21 |
| W | d. Alexei Popyrin | 6-4 6-4 | Round of 128 | Miami 2026 | Mar 19 |
| L | l. to Zachary Svajda | 7-6(5) 6-4 | Round of 128 | ATP Indian Wells 2026 | Mar 4 |
| L | l. to Brandon Nakashima | 7-6(4) 7-6(5) | 1/16-finals | ATP Delray Beach 2026 | Feb 17 |
2026 Surface Breakdown
Hard
8W-6L
Clay
1W-3L
Career Titles (20)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2024 | Hangzhou | 250 | Hard | ||
| 2021 | St. Petersburg | 250 | |||
| 2021 | Stuttgart | 250 | Grass | ||
| 2018 | London | 500 | Grass | ||
| 2017 | Istanbul | 250 | Clay | ||
| 2016 | Basel | 500 | |||
| 2016 | Cincinnati | 1000 | Hard | ||
| 2015 | Moscow | 250 | |||
| 2014 | Delray Beach | 250 | Hard | ||
| 2014 | Moscow | 250 | |||
| 2014 | US Open | grand_slam | Hard | ||
| 2014 | Zagreb | 250 | |||
| 2013 | Zagreb | 250 | |||
| 2012 | Umag | 250 | Clay | ||
| 2011 | St. Petersburg | 250 | Hard | ||
| 2010 | Chennai | 250 | Hard | ||
| 2010 | Zagreb | 250 | |||
| 2009 | Chennai | 250 | Hard | ||
| 2009 | Zagreb | 250 | |||
| 2008 | New Haven | 250 | Hard |
Rivalries (7)
All Articles
No articles found.