Player
Katerina Siniakova
WTA #36
9W-9L
2026
5 titles
12 articles
Katerina Siniakova is a professional tennis player from Czech Republic, currently ranked #36 in WTA singles, with a 2026 season record of 9-9 and 5 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Victoria Mboko | 5-7 6-4 6-2 | Round of 64 | French Open 2026 | May 28 |
| W | d. Simona Waltert | 6-4 7-6(4) | Round of 128 | French Open 2026 | May 26 |
| L | l. to Marie Bouzkova | 7-6(3) 6-3 | Round of 32 | Strasbourg 2026 | May 18 |
| L | l. to Caty McNally | 6-3 2-6 7-6(2) | Round of 32 | Madrid 2026 | Apr 26 |
| W | d. Anna Blinkova | 6-2 6-2 | Round of 64 | Madrid 2026 | Apr 24 |
| W | d. Elvina Kalieva | 6-3 6-4 | Round of 128 | Madrid 2026 | Apr 22 |
| L | l. to Camila Osorio | 6-1 6-4 | Round of 128 | Miami 2026 | Mar 17 |
| W | d. Mirra Andreeva | 4-6 7-6(5) 6-3 | Round of 32 | WTA Indian Wells 2026 | Mar 9 |
| W | d. Leylah Fernandez | 5-7 6-4 7-6(1) | Round of 64 | WTA Indian Wells 2026 | Mar 7 |
| W | d. Sofia Kenin | 1-6 6-4 6-1 | Round of 128 | WTA Indian Wells 2026 | Mar 5 |
| L | l. to Paula Badosa | 6-3 7-5 | 1/32-finals | WTA Dubai 2026 | Feb 16 |
2026 Surface Breakdown
Hard
6W-7L
Clay
3W-2L
Career Titles (5)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2023 | Bad Homburg | 250 | Grass | ||
| 2023 | Nanchang | 250 | Hard | ||
| 2022 | Portoroz | 250 | Hard | ||
| 2017 | Bastad | 250 | Clay | ||
| 2017 | Shenzhen | 250 | Hard |
Rivalries (6)
All Articles
No articles found.