Muchova rallies past Osorio 4-6, 6-2, 7-5 in Miami opener after first-set scare
Karolina Muchova defeated Camila Osorio 4-6, 6-2, 7-5 in Miami Round of 64. Muchova won 105 total points to Osorio's 93 despite…
Karolina Muchova is a professional tennis player from Czech Republic, currently ranked #12 in WTA singles, with a 2026 season record of 21-4 and 2 titles.
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| W | d. Elina Svitolina | 6-4 2-6 6-4 | Semifinal | Stuttgart 2026 | Apr 18 |
| W | d. Coco Gauff | 6-3 5-7 6-3 | Quarterfinal | Stuttgart 2026 | Apr 17 |
| W | d. Elise Mertens | 1-6 6-3 6-0 | Round of 16 | Stuttgart 2026 | Apr 16 |
| L | l. to Coco Gauff | 6-1 6-1 | Semifinal | Miami 2026 | Mar 26 |
| W | d. Victoria Mboko | 7-5 7-6(5) | Quarterfinal | Miami 2026 | Mar 24 |
| W | d. Alexandra Eala | 6-0 6-2 | Round of 16 | Miami 2026 | Mar 23 |
| W | d. Katie Boulter | 6-3 7-5 | Round of 32 | Miami 2026 | Mar 21 |
| W | d. Camila Osorio | 4-6 6-2 7-5 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Iga Swiatek | 6-2 6-0 | Round of 16 | WTA Indian Wells 2026 | Mar 11 |
| W | d. Antonia Ruzic | 6-0 6-3 | Round of 32 | WTA Indian Wells 2026 | Mar 9 |
| W | d. Anna Bondar | 7-5 6-2 | Round of 64 | WTA Indian Wells 2026 | Mar 7 |
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2026 | WTA Doha | 250 | Hard | ||
| 2019 | Seoul | 250 | Hard |
Karolina Muchova defeated Camila Osorio 4-6, 6-2, 7-5 in Miami Round of 64. Muchova won 105 total points to Osorio's 93 despite…
Iga Swiatek dominated Karolina Muchova 6-2, 6-0 in the Indian Wells Round of 16, winning 79% of first-serve points and converting on…
Karolina Muchova dominated Antonia Ruzic 6-0, 6-3 at WTA Indian Wells, winning 86% of first serve points in a clinical Round of…
Karolina Muchova defeated Anna Bondar 7-5, 6-2 in the WTA Indian Wells Round of 64. Muchova won 78% of first serve points…