Pablo Carreno-Busta upsets Jiri Lehecka 6-3, 7-6(3), 6-3 in French Open first round
Pablo Carreno-Busta upset Jiri Lehecka 6-3, 7-6(3), 6-3 in the French Open first round, converting 4 of 11 break points while keeping…
Jiri Lehecka is a professional tennis player from Czech Republic, currently ranked #12 in ATP singles, with a 2026 season record of 14-9 and 2 titles.
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Pablo Carreno-Busta | 6-3 7-6(3) 6-3 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Casper Ruud | 6-3 6-4 | Round of 32 | Rome 2026 | May 10 |
| L | l. to Arthur Fils | 6-3 6-4 | Quarterfinal | Madrid 2026 | Apr 29 |
| W | d. Lorenzo Musetti | 6-3 6-3 | Round of 16 | Madrid 2026 | Apr 28 |
| W | d. Alex Michelsen | 6-4 6-2 | Round of 32 | Madrid 2026 | Apr 26 |
| W | d. Alejandro Tabilo | 3-6 7-6(3) 6-4 | Round of 64 | Madrid 2026 | Apr 24 |
| L | l. to Jannik Sinner | 6-4 6-4 | Final | Miami 2026 | Mar 29 |
| W | d. Arthur Fils | 6-2 6-2 | Semifinal | Miami 2026 | Mar 27 |
| W | d. Martin Landaluce | 7-6(1) 7-5 | Quarterfinal | Miami 2026 | Mar 25 |
| W | d. Taylor Fritz | 6-4 6-7(4) 6-2 | Round of 16 | Miami 2026 | Mar 24 |
| W | d. Ethan Quinn | 6-3 7-6(6) | Round of 32 | Miami 2026 | Mar 22 |
| W | d. Moise Kouame | 6-2 7-5 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Sebastian Baez | 6-4 6-1 | Round of 64 | ATP Indian Wells 2026 | Mar 7 |
| L | l. to Felix Auger-Aliassime | 6-3 7-6(2) | Quarterfinal | ATP Dubai 2026 | Feb 26 |
| W | d. Pablo Carreno-Busta | 7-6(6) 6-4 | Round of 16 | ATP Dubai 2026 | Feb 25 |
| W | d. Luca Nardi | 4-6 6-4 6-2 | — | ATP Dubai 2026 | Feb 24 |
| L | l. to Arthur Fils | 6-3 6-3 | Quarter-finals | ATP Doha 2026 | Feb 19 |
| W | d. Zizou Bergs | 6-2 6-1 | 1/8-finals | ATP Doha 2026 | Feb 18 |
| W | d. Jenson Brooksby | 6-3 6-3 | 1/16-finals | ATP Doha 2026 | Feb 17 |
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2025 | Brisbane | 250 | Hard | ||
| 2024 | Adelaide | 250 | Hard |
Pablo Carreno-Busta upset Jiri Lehecka 6-3, 7-6(3), 6-3 in the French Open first round, converting 4 of 11 break points while keeping…
Casper Ruud advances with a 6-3, 6-4 victory over Jiri Lehecka at Rome 2026, winning 81% of first-serve points and converting 3…
Arthur Fils dispatched Jiri Lehecka 6-3, 6-4 in the Madrid quarterfinals, winning 86% of first-serve points to reach his first Masters 1000…
Arthur Fils vs Jiri Lehecka prediction for Madrid quarterfinal. Fils seeks revenge after Miami loss. H2H 0-1, model favors Fils 56% on…
Jiri Lehecka dominated Lorenzo Musetti 6-3, 6-3 in Madrid's Round of 16, converting 3 of 4 break points while Musetti failed to…
Jiri Lehecka defeated Alex Michelsen 6-4, 6-2 in Madrid's Round of 32, firing 10 aces and converting 3 of 6 break points…
Jiri Lehecka defeated Alejandro Tabilo 3-6, 7-6(3), 6-4 in Madrid's Round of 64, firing 16 aces in a comeback win on clay.
Jannik Sinner defeated Jiri Lehecka 6-4, 6-4 to win the Miami title, his 26th career trophy. Sinner won 92% of first serve…
Jiri Lehecka crushed Arthur Fils 6-2, 6-2 in the Miami semifinals, winning 82% of first serve points to reach his first Masters…
Lehecka seeks revenge after Doha loss as Fils' superior serve meets his break point prowess. Model projects tight three-setter in Miami semifinal.
Jiri Lehecka defeated Martin Landaluce 7-6(1), 7-5 in the Miami quarterfinals, dominating on serve with 85% first-serve points won.
Landaluce faces uphill battle against in-form Lehecka in Miami QF. Model projects 89% win probability for Czech. What to expect from this…