Player
Jaqueline Cristian
WTA #39
13W-12L
2026
17 articles
Jaqueline Cristian is a professional tennis player from Romania, currently ranked #39 in WTA singles, with a 2026 season record of 13-12.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Kamilla Rakhimova | 6-3 4-6 6-4 | Round of 128 | French Open 2026 | May 25 |
| L | l. to Victoria Mboko | 7-6(3) 3-6 6-2 | Semifinal | Strasbourg 2026 | May 22 |
| W | d. Daria Kasatkina | 7-6(3) 3-6 6-2 | Quarterfinal | Strasbourg 2026 | May 21 |
| W | d. Clara Tauson | 6-1 7-5 | Round of 16 | Strasbourg 2026 | May 20 |
| W | d. McCartney Kessler | 6-1 6-1 | Round of 32 | Strasbourg 2026 | May 18 |
| L | l. to Aryna Sabalenka | 6-1 6-4 | Round of 32 | Madrid 2026 | Apr 25 |
| W | d. Yuliia Starodubtseva | 3-6 7-6(5) 6-4 | Round of 64 | Madrid 2026 | Apr 23 |
| L | l. to Katie Boulter | 7-6 4-6 6-1 | Round of 16 | Rouen 2026 | Apr 15 |
| L | l. to Jessica Pegula | 6-4 6-1 | Round of 16 | Miami 2026 | Mar 23 |
| W | d. Ekaterina Alexandrova | 6-3 4-6 7-6(5) | Round of 32 | Miami 2026 | Mar 22 |
| W | d. Peyton Stearns | 6-4 7-5 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Aryna Sabalenka | 6-4 6-1 | Round of 32 | WTA Indian Wells 2026 | Mar 8 |
| W | d. Maya Joint | 0-6 6-2 7-5 | Round of 64 | WTA Indian Wells 2026 | Mar 6 |
| W | d. Janice Tjen | 4-6 6-4 7-6(6) | Round of 128 | WTA Indian Wells 2026 | Mar 4 |
2026 Surface Breakdown
Hard
12W-10L
Clay
1W-2L
Rivalries (10)
vs Kamilla Rakhimova
Head-to-Head Record
→
vs Daria Kasatkina
Head-to-Head Record
→
vs Clara Tauson
Head-to-Head Record
→
vs McCartney Kessler
Head-to-Head Record
→
vs Aryna Sabalenka
Head-to-Head Record
→
Y
vs Yuliia Starodubtseva
Head-to-Head Record
→
vs Katie Boulter
Head-to-Head Record
→
vs Jessica Pegula
Head-to-Head Record
→
vs Ekaterina Alexandrova
Head-to-Head Record
→
vs Maya Joint
Head-to-Head Record
→
All Articles
No articles found.