Player
Jaqueline Cristian
WTA #39
9W-9L
2026
8 articles
Jaqueline Cristian is a professional tennis player from Romania, currently ranked #39 in WTA singles, with a 2026 season record of 9-9.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Katie Boulter | 7-6 4-6 6-1 | Round of 16 | Rouen 2026 | Apr 15 |
| L | l. to Jessica Pegula | 6-4 6-1 | Round of 16 | Miami 2026 | Mar 23 |
| W | d. Ekaterina Alexandrova | 6-3 4-6 7-6(5) | Round of 32 | Miami 2026 | Mar 22 |
| W | d. Peyton Stearns | 6-4 7-5 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Aryna Sabalenka | 6-4 6-1 | Round of 32 | WTA Indian Wells 2026 | Mar 8 |
| W | d. Maya Joint | 0-6 6-2 7-5 | Round of 64 | WTA Indian Wells 2026 | Mar 6 |
| W | d. Janice Tjen | 4-6 6-4 7-6(6) | Round of 128 | WTA Indian Wells 2026 | Mar 4 |
2026 Surface Breakdown
Hard
9W-9L
Rivalries (4)
All Articles
No articles found.