Player
Daniel Altmaier
ATP #65
3W-11L
2026
12 articles
Daniel Altmaier is a professional tennis player from Germany, currently ranked #65 in ATP singles, with a 2026 season record of 3-11.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Tommy Paul | 6-2 7-5 | Quarterfinal | Hamburg 2026 | May 21 |
| W | d. Ben Shelton | 4-6 7-6(4) 6-4 | Round of 16 | Hamburg 2026 | May 19 |
| W | d. Rinky Hijikata | 7-5 6-2 | Round of 32 | Hamburg 2026 | May 18 |
| L | l. to Juan Manuel Cerundolo | 6-4 6-4 | Round of 128 | Madrid 2026 | Apr 23 |
| L | l. to Alex Molcan | 6-4 7-6(10) | Round of 16 | Munich 2026 | Apr 16 |
| W | d. Pedro Martinez | 6-1 6-4 | Round of 32 | Bucharest 2026 | Mar 31 |
| L | l. to Terence Atmane | 6-4 6-2 | Round of 128 | Miami 2026 | Mar 20 |
| L | l. to Alejandro Davidovich Fokina | 7-5 6-3 | Round of 32 | ATP Acapulco 2026 | Feb 24 |
| L | l. to Dusan Lajovic | 6-4 7-6(7) | 1/16-finals | ATP Rio de Janeiro 2026 | Feb 16 |
2026 Surface Breakdown
Hard
1W-7L
Clay
2W-4L
Rivalries (6)
All Articles
No articles found.