Anna Bondar edges Darja Vidmanova 7-5, 7-5 in Charleston opener
Anna Bondar outlasted Darja Vidmanova 7-5, 7-5 in the Charleston Round of 64, converting 4 of 11 break points to advance on…
Anna Bondar is a professional tennis player from Hungary, currently ranked #58 in WTA singles, with a 2026 season record of 13-11 and 1 title.
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Elina Svitolina | 3-6 6-1 7-6(3) | Round of 128 | French Open 2026 | May 25 |
| L | l. to Anhelina Kalinina | 6-4 7-5 | Quarterfinal | Rabat 2026 | May 21 |
| W | d. Emiliana Arango | 7-6(6) 1-6 6-0 | Round of 16 | Rabat 2026 | May 20 |
| W | d. P. Hercog | 0 - 0 | 1/16-finals | Rabat | May 18 |
| L | l. to Mirra Andreeva | 6-7(5) 6-3 7-6(5) | Round of 16 | Madrid 2026 | Apr 27 |
| W | d. Liudmila Samsonova | 7-6(3) 6-1 | Round of 32 | Madrid 2026 | Apr 25 |
| W | d. Elina Svitolina | 6-3 6-4 | Round of 64 | Madrid 2026 | Apr 23 |
| W | d. Viktorija Golubic | 6-2 6-3 | Round of 128 | Madrid 2026 | Apr 21 |
| L | l. to Sorana Cirstea | 7-6(2) 6-2 | Quarterfinal | Rouen 2026 | Apr 17 |
| W | d. Oleksandra Oliynykova | 6-0 4-6 6-0 | Round of 16 | Rouen 2026 | Apr 16 |
| W | d. Harmony Tan | 6-2 4-6 6-0 | Round of 32 | Rouen 2026 | Apr 15 |
| W | d. Darja Vidmanova | 7-5 7-5 | Round of 64 | Charleston 2026 | Mar 30 |
| L | l. to Anastasia Zakharova | 5-7 6-3 6-1 | Round of 128 | Miami 2026 | Mar 19 |
| L | l. to Karolina Muchova | 7-5 6-2 | Round of 64 | WTA Indian Wells 2026 | Mar 7 |
| W | d. Elsa Jacquemot | 7-6(5) 7-5 | Round of 128 | WTA Indian Wells 2026 | Mar 5 |
| L | l. to Kamilla Rakhimova | 6-3 7-5 | Round of 32 | WTA Austin 2026 | Feb 23 |
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2026 | WTA Brisbane | 250 | Hard |
Anna Bondar outlasted Darja Vidmanova 7-5, 7-5 in the Charleston Round of 64, converting 4 of 11 break points to advance on…
Anastasia Zakharova recovered from dropping the first set to defeat Anna Bondar 5-7, 6-3, 6-1 in Miami Round of 128, winning 102…
Karolina Muchova defeated Anna Bondar 7-5, 6-2 in the WTA Indian Wells Round of 64. Muchova won 78% of first serve points…
Anna Bondar defeated Elsa Jacquemot 7-6(5), 7-5 in the Round of 128 at WTA Indian Wells, converting 5 of 11 break points…
Jacquemot seeks to reverse her only H2H loss to Bondar as they meet in the Indian Wells opening round. Analysis of form,…
Kamilla Rakhimova defeated Anna Bondar 6-3, 7-5 at WTA Austin, winning 77% of first serve points and breaking serve twice despite hitting…
Anna Bondar faces Kamilla Rakhimova in their first career meeting at WTA Austin. What to expect when these two hard-court competitors clash?