Player
Amanda Anisimova
WTA #6
12W-6L
2026
4 titles
11 articles
Amanda Anisimova is a professional tennis player from USA, currently ranked #6 in WTA singles, with a 2026 season record of 12-6 and 4 titles.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Belinda Bencic | 6-2 6-2 | Round of 16 | Miami 2026 | Mar 23 |
| W | d. Yuliia Starodubtseva | 6-4 6-2 | Round of 32 | Miami 2026 | Mar 21 |
| W | d. Ajla Tomljanovic | 6-1 5-7 6-4 | Round of 64 | Miami 2026 | Mar 20 |
| L | l. to Victoria Mboko | 6-4 6-1 | Round of 16 | WTA Indian Wells 2026 | Mar 10 |
| W | d. Emma Raducanu | 6-1 6-1 | Round of 32 | WTA Indian Wells 2026 | Mar 8 |
| W | d. Anna Blinkova | 5-7 6-1 6-0 | Round of 64 | WTA Indian Wells 2026 | Mar 7 |
| L | l. to J. Pegula | 1-6 6-4 6-3 | Semifinal | WTA Dubai 2026 | Feb 20 |
| W | d. Mirra Andreeva | 2-6 7-5 7-6(4) | Quarter-finals | WTA Dubai 2026 | Feb 19 |
| W | d. Janice Tjen | 6-1 6-3 | 1/8-finals | WTA Dubai 2026 | Feb 18 |
2026 Surface Breakdown
Hard
12W-6L
Career Titles (4)
| Year | Tournament | Level | Surface | Final Opponent | |
|---|---|---|---|---|---|
| 2025 | Beijing | 1000 | Hard | ||
| 2025 | Doha | 500 | Hard | ||
| 2022 | Melbourne (Summer Set 2) | 250 | Hard | ||
| 2019 | Bogota | 250 | Clay |
Rivalries (6)
All Articles
No articles found.