Player
Alejandro Davidovich Fokina
ATP #23
13W-11L
2026
16 articles
Alejandro Davidovich Fokina is a professional tennis player from Spain, currently ranked #23 in ATP singles, with a 2026 season record of 13-11.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Thiago Agustin Tirante | 4-6 7-6(4) 6-1 6-3 | Round of 64 | French Open 2026 | May 27 |
| W | d. Damir Dzumhur | 6-7(3) 6-3 2-6 7-5 6-3 | Round of 128 | French Open 2026 | May 24 |
| L | l. to Alex De Minaur | 6-2 4-6 6-4 | Round of 16 | Hamburg 2026 | May 20 |
| W | d. Corentin Moutet | 6-4 6-4 | Round of 32 | Hamburg 2026 | May 18 |
| L | l. to Andrey Rublev | 6-4 6-4 | Round of 32 | Rome 2026 | May 11 |
| W | d. Cristian Garin | 7-6(2) 6-4 | Round of 64 | Rome 2026 | May 9 |
| L | l. to Casper Ruud | 6-3 6-1 | Round of 32 | Madrid 2026 | Apr 27 |
| W | d. Pablo Carreno-Busta | 6-3 6-3 | Round of 64 | Madrid 2026 | Apr 25 |
| L | l. to Quentin Halys | 7-6(8) 6-4 | Round of 64 | Miami 2026 | Mar 21 |
| L | l. to Learner Tien | 4-6 6-1 7-6(4) | Round of 16 | ATP Indian Wells 2026 | Mar 10 |
| W | d. Jakub Mensik | 6-2 4-6 6-2 | Round of 32 | ATP Indian Wells 2026 | Mar 8 |
| W | d. Zachary Svajda | 7-6(0) 6-2 | Round of 64 | ATP Indian Wells 2026 | Mar 6 |
| L | l. to Mattia Bellucci | 6-3 6-3 | Round of 16 | ATP Acapulco 2026 | Feb 26 |
| W | d. Daniel Altmaier | 7-5 6-3 | Round of 32 | ATP Acapulco 2026 | Feb 24 |
2026 Surface Breakdown
Hard
9W-7L
Clay
4W-4L
Rivalries (12)
vs Thiago Agustin Tirante
Head-to-Head Record
→
vs Damir Dzumhur
Head-to-Head Record
→
vs Alex De Minaur
Head-to-Head Record
→
vs Corentin Moutet
Head-to-Head Record
→
vs Andrey Rublev
Head-to-Head Record
→
vs Cristian Garin
Head-to-Head Record
→
vs Casper Ruud
Head-to-Head Record
→
vs Quentin Halys
Head-to-Head Record
→
vs Learner Tien
Head-to-Head Record
→
vs Jakub Mensik
Head-to-Head Record
→
Z
vs Zachary Svajda
Head-to-Head Record
→
M
vs Mattia Bellucci
Head-to-Head Record
→
All Articles
No articles found.