Player
A. Blockx
ATP #37
8W-4L
2026
10 articles
A. Blockx is a professional tennis player currently ranked #37 in ATP singles, with a 2026 season record of 8-4.
Match History
| Opponent | Score | Round | Tournament | Date | |
|---|---|---|---|---|---|
| L | l. to Alex De Minaur | - | 1/32-finals | French Open | May 27 |
| W | d. Coleman Wong Chak Lam | 6-3 6-4 6-2 | Round of 128 | French Open 2026 | May 24 |
| L | l. to Alexander Zverev | 6-1 6-4 | Round of 32 | Rome 2026 | May 10 |
| W | d. Casper Ruud | 6-4 6-4 | Quarterfinal | Madrid 2026 | Apr 30 |
| W | d. Francisco Cerundolo | 7-6(8) 6-2 | Round of 16 | Madrid 2026 | Apr 28 |
| W | d. Felix Auger-Aliassime | 7-6(3) 6-3 | Round of 32 | Madrid 2026 | Apr 27 |
| W | d. Brandon Nakashima | 3-6 6-3 6-4 | Round of 64 | Madrid 2026 | Apr 25 |
| W | d. Cristian Garin | 4-6 7-5 7-5 | Round of 128 | Madrid 2026 | Apr 23 |
| L | l. to Ben Shelton | 6-4 7-6 | Round of 16 | Munich 2026 | Apr 15 |
Surface Breakdown
Hard
2W-2L
Clay
6W-2L
Rivalries (4)
All Articles
No articles found.