Rublev cruises past Davidovich Fokina 6-4, 6-4 to advance in Rome Masters
Andrey Rublev defeated Alejandro Davidovich Fokina 6-4, 6-4 in the Rome Masters Round of 32, winning 85% of first-serve points to secure…
| N. Basilashvili | vs | B. Shelton | 6-4, 6-7, 6-3 |
| F. Cobolli | vs | T. Atmane | 7-6, 6-3 |
| A. Popyrin | vs | J. Mensik | 6-3, 2-6, 6-4 |
| A. Rublev | vs | M. Kecmanovic | 6-4, 6-4 |
| J. Paolini | vs | E. Mertens | 6-4, 6-7, 3-6 |
| O. Oliynykova | vs | L. Noskova | 1-6, 3-6 |
| V. Golubic | vs | M. Andreeva | 1-6, 6-4, 0-6 |
| B. Nakashima | vs | R. Bautista-Agut | 6-4, 6-0 |
| C. Moutet | vs | P. Llamas Ruiz | 4-6, 6-3, 6-7 |
| T. M. Etcheverry | vs | M. Bellucci | 7-5, 2-6, 3-6 |
| M. Cilic | vs | V. Vacherot | 11:00 |
| T. Machac | vs | D. Medvedev | 0-0 |
| C. Garin | vs | A. Davidovich Fokina | 6-7, 4-6 |
| H. Medjedovic | vs | J. Fonseca | 3-6, 6-3, 7-6 |
| J. Sinner | vs | S. Ofner | 6-3, 6-4 |
| F. Tiafoe | vs | I. Buse | 6-7, 6-3, 6-2 |
| T. A. Tirante | vs | C. Norrie | 6-3, 7-5 |
| B. Bencic | vs | A. Kalinskaya | 4-6, 3-6 |
| C. Gauff | vs | S. Sierra | 5-7, 6-0, 6-4 |
| Q. Zheng | vs | J. Ostapenko | 6-4, 4-6, 4-6 |
| A. Sabalenka | vs | S. Cirstea | 6-2, 3-6, 5-7 |
| A. Pellegrino | vs | A. Fils | 4-0 |
| F. Auger-Aliassime | vs | M. Navone | 6-7, 6-7 |
| T. Townsend | vs | I. Jovic | 5-7, 2-6 |
| M. Cilic | vs | M. Landaluce | 4-6, 4-6 |
| M. Arnaldi | vs | R. Jodar | 1-6, 6-4, 3-6 |
| L. Samsonova | vs | A. Potapova | 3-6, 2-6 |
| N. Osaka | vs | D. Shnaider | 6-1, 6-2 |
| L. Tien | vs | A. Bublik | 4-6, 6-3, 7-5 |
| C. Ruud | vs | J. Lehecka | 6-3, 6-4 |
| K. Khachanov | vs | B. Van De Zandschulp | 5-7, 6-4, 6-4 |
| M. Keys | vs | N. Bartunkova | 3-6, 6-1, 4-6 |
| E. Svitolina | vs | H. Baptiste | 6-1, 6-2 |
| A. Blockx | vs | A. Zverev | 1-6, 4-6 |
| L. Siegemund | vs | Ka. Pliskova | 1-6, 4-6 |
| J. Pegula | vs | R. Masarova | 6-0, 6-0 |
| A. Eala | vs | E. Rybakina | 4-6, 3-6 |
| E. Cocciaretto | vs | I. Swiatek | 1-6, 0-6 |
| U. Humbert | vs | D. Prizmic | 1-6, 5-7 |
| L. Musetti | vs | F. Cerundolo | 7.9-6.7, 6-4 |
| T. Paul | vs | L. Darderi | 6-3, 3-6, 2-6 |
| P. Llamas Ruiz | vs | D. Medvedev | LIVE |
| S. Cirstea | vs | L. Noskova | 6-2, 6-4 |
| A. Rublev | vs | A. Davidovich Fokina | 6-4, 6-4 |
| F. Cobolli | vs | T. A. Tirante | 19:00 |
| M. Bellucci | vs | M. Landaluce | 4-6, 3-6 |
| B. Nakashima | vs | N. Basilashvili | 6.5-7.7, 4-6 |
| E. Mertens | vs | M. Andreeva | 3-6, 3-6 |
| F. Tiafoe | vs | A. Pellegrino | 6.8-7.10, 1-6 |
| M. Navone | vs | H. Medjedovic | 6-4, 3-6, 4-6 |
| C. Gauff | vs | I. Jovic | 5-7, 7-5, 6-2 |
| A. Kalinskaya | vs | J. Ostapenko | 1-6, 2-6 |
| J. Sinner | vs | A. Popyrin | 6-2, 6-0 |
| E. Svitolina | vs | N. Bartunkova | 6-2, 6-3 |
| J. Pegula | vs | A. Potapova | LIVE |
| N. Osaka | vs | I. Swiatek | 18:50 |
| Ka. Pliskova | vs | E. Rybakina | 20:30 |
| L. Musetti | vs | C. Ruud | 11:00 |
| K. Khachanov | vs | D. Prizmic | 11:00 |
| L. Darderi | vs | A. Zverev | 11:00 |
| R. Jodar | vs | L. Tien | 11:00 |
| S. Cirstea | vs | J. Ostapenko | 11:00 |
50 match reports
Andrey Rublev defeated Alejandro Davidovich Fokina 6-4, 6-4 in the Rome Masters Round of 32, winning 85% of first-serve points to secure…
Rafael Jodar outlasted Matteo Arnaldi 6-1, 4-6, 6-3 in the Rome Round of 32, winning 86 total points to 70 on clay.
Karolína Plíšková advances at Rome with a 6-1, 6-4 victory over Laura Siegemund, winning 74% of first serve points in the Round…
Luciano Darderi overcame Tommy Paul 3-6, 6-3, 6-2 in Rome's Round of 32, winning 94 points to 79 while forcing 46 unforced…
Iga Swiatek dismantled Elisabetta Cocciaretto 6-1, 6-0 in Rome's Round of 32, winning 78% of first-serve points and conceding just 28 total…
Learner Tien overcame Alexander Bublik 4-6, 6-3, 7-5 in Rome's Round of 32, winning 102 total points to Bublik's 96 despite being…
Elena Rybakina cruised past Alexandra Eala 6-4, 6-3 in the Rome Round of 32, firing 6 aces to Eala's 1 while committing…
Karen Khachanov recovered from a first-set loss to defeat Botic Van De Zandschulp 5-7, 6-4, 6-4 in Rome Round of 32. Van…
Lorenzo Musetti defeated Francisco Cerundolo 7-6(7), 6-4 in the Rome Round of 32. Musetti won 84 total points to Cerundolo's 79 despite…
Naomi Osaka dominated Diana Shnaider 6-1, 6-2 in Rome's Round of 32, winning 79% of first-serve points to advance decisively on clay.