Ignacio Buse claims maiden title with 7-6(6), 4-6, 6-3 win over Tommy Paul at Hamburg
Ignacio Buse captured his first career title with a 7-6(6), 4-6, 6-3 victory over Tommy Paul in the Hamburg final, converting 5…
| M. Schoenhaus | vs | L. van Assche | 11:00 |
| H. Squire | vs | C. Garin | 11:00 |
| R. Hijikata | vs | T. Daniel | 12:00 |
| I. Buse | vs | N. McDonald | 12:30 |
| M. Giron | vs | S. Nagal | 12:30 |
| A. Kovacevic | vs | Z. Zhang | 13:30 |
| M. Petkovic | vs | A. Gea | 14:00 |
| M. Topo | vs | H. Gaston | 14:00 |
| D. Dedura | vs | F. Tiafoe | 4-6, 4-6 |
| T. Paul | vs | E. Quinn | 6-1, 6-3 |
| T. Atmane | vs | T. M. Etcheverry | 2-6, 6-7 |
| F. Cerundolo | vs | A. De Minaur | 6-3, 4-6, 3-6 |
| A. Davidovich Fokina | vs | C. Moutet | 6-4, 6-4 |
| Y. Hanfmann | vs | J. Fonseca | 13:30 |
| K. Majchrzak | vs | C. Ugo Carabelli | 6-1, 2-6, 3-6 |
| J. Mensik | vs | J-L. Struff | 7-6, 6-2 |
| Y. Hanfmann | vs | M. Schoenhaus | 6-3, 6-7, 6-4 |
| M. Giron | vs | B. Shelton | 3-6, 6-4, 6-7 |
| D. Altmaier | vs | R. Hijikata | 7-5, 6-2 |
| F. Auger-Aliassime | vs | V. Kopriva | 7-5, 6-1 |
| L. Darderi | vs | R. A. Burruchaga | 6-3, 7-6 |
| J. Engel | vs | U. Humbert | 3-6, 6-3, 6-7 |
| M. Kecmanovic | vs | K. Khachanov | 14:00 |
| F. Cobolli | vs | I. Buse | 2-6, 5-7 |
| Z. Bergs | vs | A. Gea | 10:00 |
| A. Kovacevic | vs | A. Gea | 6-2, 7-6 |
| H. Gaston | vs | K. Khachanov | 6-3, 3-6, 6-7 |
| D. Altmaier | vs | B. Shelton | 4-6, 7-6, 6-4 |
| C. Ugo Carabelli | vs | F. Tiafoe | 7-6, 7-6 |
| A. Davidovich Fokina | vs | A. De Minaur | 2-6, 6-4, 4-6 |
| T. Paul | vs | T. M. Etcheverry | 6-7, 7-6, 7-6 |
| I. Buse | vs | J. Mensik | 6-0, 6-3 |
| U. Humbert | vs | K. Khachanov | 6-3, 3-6, 7-6 |
| L. Darderi | vs | Y. Hanfmann | 7-6, 7-5 |
| F. Auger-Aliassime | vs | A. Kovacevic | 6-4, 5-7, 4-6 |
| T. Paul | vs | D. Altmaier | 6-2, 7-5 |
| I. Buse | vs | U. Humbert | 6-3, 5-7, 6-3 |
| A. Kovacevic | vs | C. Ugo Carabelli | 6-4, 6-7, 6-2 |
| L. Darderi | vs | A. De Minaur | 0-6, 3-6 |
| A. Kovacevic | vs | I. Buse | 1-6, 4-6 |
| A. De Minaur | vs | T. Paul | 6-2, 3-6, 3-6 |
| I. Buse | vs | T. Paul | 7-6, 4-6, 6-3 |
38 match reports
Ignacio Buse captured his first career title with a 7-6(6), 4-6, 6-3 victory over Tommy Paul in the Hamburg final, converting 5…
Ignacio Buse faces Tommy Paul in the Hamburg 2026 final. Head-to-head debut with Paul favored at 79% win probability. Model projects tight…
Tommy Paul overcame a first-set deficit to defeat Alex De Minaur 2-6, 6-3, 6-3 in Hamburg's semifinal, converting break points at crucial…
Ignacio Buse overpowers Aleksandar Kovacevic 6-1, 6-4 in the Hamburg semifinal, converting 4 of 5 break points while Kovacevic commits 25 unforced…
De Minaur vs Paul Hamburg 2026 semifinal prediction. Model gives De Minaur 66% edge despite 1-1 clay H2H. Paul's serve stats suggest…
Kovacevic vs Buse Hamburg 2026 semifinal prediction. First meeting between the breakout clay performers. H2H 0-0. Model projects 51.7%-48.3% edge.
Alex De Minaur dominated Luciano Darderi 6-0, 6-3 in the Hamburg quarterfinal, converting 5 of 10 break points while hitting 31 winners.
Aleksandar Kovacevic defeated Camilo Ugo Carabelli 6-4, 6-7(10), 6-2 in the Hamburg quarterfinal. Kovacevic hit 42 winners and converted 3 of 9…
Tommy Paul advanced to the Hamburg semifinals with a 6-2, 7-5 quarterfinal win over Daniel Altmaier, converting 6 of 10 break points…
Ignacio Buse defeated Ugo Humbert 6-3, 5-7, 6-3 in the Hamburg quarterfinals, converting 8 of 13 break points to advance to his…